STATION PULSE
tilderadio by the numbers
Listener and live-DJ activity, measured without depending on track metadata. The collector samples the station once per minute and keeps uncertain gaps out of the totals.
RIGHT NOW
THIS WEEK
Oct 5 – now · UTC
SINCE COLLECTION STARTED
DJ ACTIVITY
| DJ | live time | sessions | peak | avg listeners |
|---|---|---|---|---|
| netstash | 20h 54m | 23 | 18 | 7.3 |
| guofu | 14h 53m | 10 | 46 | 4.1 |
| G_Love | 10h 49m | 11 | 9 | 2.2 |
| ffog | 9h 18m | 15 | 54 | 6.6 |
| dokuja | 8h 42m | 7 | 11 | 5.1 |
| pa2 | 6h 55m | 7 | 12 | 4.7 |
| mendiablo | 4h 41m | 11 | 8 | 4.4 |
| thelovebug | 4h 32m | 4 | 9 | 4.1 |
| deepend | 4h 18m | 5 | 10 | 3.3 |
| lateen | 1h 55m | 3 | 10 | 6.1 |
| mewt | 1h 47m | 1 | 9 | 6.3 |
| Astral Peaks | 58m | 1 | 12 | 9.5 |
MEASUREMENT NOTES
- Song titles are not used for these statistics.
- Listener totals and live-DJ state are sampled once per collector run.
- Gaps longer than 3 minutes are treated as missing data and do not add airtime or listener-hours.
- A DJ change, reconnect, or collection gap starts a new observed live session.
- Daily and weekly boundaries use UTC.
- Collection began August 17, 2026 19:18 UTC.